S. No. | Title | |
1 | Budget 2020 Changes | View |
2 | Interim Budget 2019 Highlights | View |
3 | Central Excise Notification No. 6/2010 Dated 27.02.2010 | View |
4 | Central budget implications2010-11 | View |
5 | Central Excise Notification No. 10/2010 Dated 27.02.2010 | View |
6 | First Reaction to Union Budget | View |
7 | Central Excise Notification No. 4/2011 Dated 01.03.2011 | View |
8 | General implications of the Budget 2011 & effective dates of implementation | View |
9 | Central Excise Tariff Codes(w.e.f 1.3.2011) | View |
10 | Central Excise Notification 12/2012 Dated 17.3.2012 | View |
11 | Central Excise Tariff Codes(w.e.f 17.3.2012) | View |
12 | First Reaction to Union Budge | View |
13 | Indirect Taxes.Tariff.UB1213.120316 | View |
14 | C.E. Notification No.12.2012. Dated 17.03.12 | View |
15 | Pre Budget 2013 : Guidelines13-14 | View |
16 | Union Budget Key Features 2013-14 | View |
17 | First Reaction - Union Budget 2013-14 | View |
18 | Indirect Taxes Non Tariff Union Budget 2013-14 | View |
19 | Pre Budget 2013 : Guidelines | View |
20 | First Reaction to Interim Budget 2014 - 17.2.2014 | View |
21 | Indirect Taxes - Tariff Union Budget Interim -17.2.2014 | View |
22 | Budget Highlights - 10.7.2014 | View |
23 | Pre Budget 2015 : Guidelines | View |
24 | First Reaction to Interim Budget 2015 - 28.2.2015 | View |
Note: Adobe Reader Software is required to view/ open the above documents.